Arkansas Bicycle Club

 

Thursday Retired Ride

  • 29 Aug 2019
  • 26 Mar 2020
  • 62 sessions
  • 29 Aug 2019, 9:00 AM 11:30 AM (CST)
  • 29 Aug 2019, 9:00 AM 11:30 AM (CST)
  • 29 Aug 2019, 9:00 AM 11:30 AM (CST)
  • 05 Sep 2019, 8:30 AM 11:30 AM (CST)
  • 05 Sep 2019, 9:00 AM 11:30 AM (CST)
  • 05 Sep 2019, 9:00 AM 11:30 AM (CST)
  • 12 Sep 2019, 8:30 AM 11:30 AM (CST)
  • 12 Sep 2019, 9:00 AM 11:30 AM (CST)
  • 12 Sep 2019, 9:00 AM 11:30 AM (CST)
  • 19 Sep 2019, 8:30 AM 11:30 AM (CST)
  • 19 Sep 2019, 9:00 AM 11:30 AM (CST)
  • 19 Sep 2019, 9:00 AM 11:30 AM (CST)
  • 26 Sep 2019, 8:30 AM 11:30 AM (CST)
  • 26 Sep 2019, 9:00 AM 11:30 AM (CST)
  • 26 Sep 2019, 9:00 AM 11:30 AM (CST)
  • 03 Oct 2019, 8:30 AM 11:30 AM (CST)
  • 03 Oct 2019, 9:00 AM 11:30 AM (CST)
  • 03 Oct 2019, 9:00 AM 11:30 AM (CST)
  • 10 Oct 2019, 8:30 AM 11:30 AM (CST)
  • 10 Oct 2019, 9:00 AM 11:30 AM (CST)
  • 10 Oct 2019, 9:00 AM 11:30 AM (CST)
  • 17 Oct 2019, 8:30 AM 11:30 AM (CST)
  • 17 Oct 2019, 9:00 AM 11:30 AM (CST)
  • 17 Oct 2019, 9:00 AM 11:30 AM (CST)
  • 24 Oct 2019, 9:00 AM 11:30 AM (CST)
  • 24 Oct 2019, 9:00 AM 11:30 AM (CST)
  • 31 Oct 2019, 9:00 AM 11:30 AM (CST)
  • 31 Oct 2019, 9:00 AM 11:30 AM (CST)
  • 31 Oct 2019, 9:00 AM 11:30 AM (CST)
  • 07 Nov 2019, 9:00 AM 11:30 AM (CST)
  • 07 Nov 2019, 9:00 AM 11:30 AM (CST)
  • 07 Nov 2019, 9:00 AM 11:30 AM (CST)
  • 14 Nov 2019, 9:00 AM 11:30 AM (CST)
  • 14 Nov 2019, 9:00 AM 11:30 AM (CST)
  • 14 Nov 2019, 9:00 AM 11:30 AM (CST)
  • 21 Nov 2019, 9:00 AM 11:30 AM (CST)
  • 21 Nov 2019, 9:00 AM 11:30 AM (CST)
  • 21 Nov 2019, 9:00 AM 11:30 AM (CST)
  • 28 Nov 2019, 9:00 AM 11:30 AM (CST)
  • 28 Nov 2019, 9:00 AM 11:30 AM (CST)
  • 05 Dec 2019, 9:00 AM 11:30 AM (CST)
  • 05 Dec 2019, 9:00 AM 11:30 AM (CST)
  • 12 Dec 2019, 9:00 AM 11:30 AM (CST)
  • 12 Dec 2019, 9:00 AM 11:30 AM (CST)
  • 19 Dec 2019, 9:00 AM 11:30 AM (CST)
  • 19 Dec 2019, 9:00 AM 11:30 AM (CST)
  • 26 Dec 2019, 9:00 AM 11:30 AM (CST)
  • 26 Dec 2019, 9:00 AM 11:30 AM (CST)
  • 02 Jan 2020, 9:00 AM 11:30 AM (CST)
  • 02 Jan 2020, 9:00 AM 11:30 AM (CST)
  • 09 Jan 2020, 9:00 AM 11:30 AM (CST)
  • 16 Jan 2020, 9:00 AM 11:30 AM (CST)
  • 23 Jan 2020, 9:00 AM 11:30 AM (CST)
  • 30 Jan 2020, 9:00 AM 11:30 AM (CST)
  • 06 Feb 2020, 9:00 AM 11:30 AM (CST)
  • 13 Feb 2020, 9:00 AM 11:30 AM (CST)
  • 20 Feb 2020, 9:00 AM 11:30 AM (CST)
  • 27 Feb 2020, 9:00 AM 11:30 AM (CST)
  • 05 Mar 2020, 9:00 AM 11:30 AM (CST)
  • 12 Mar 2020, 9:00 AM 11:30 AM (CST)
  • 19 Mar 2020, 9:00 AM 11:30 AM (CST)
  • 26 Mar 2020, 9:00 AM 11:30 AM (CST)
  • Big Dam Bridge

Meet at Little Rock side of Big Dam Bridge. This ride usually goes out Two Rivers Bridge about 10 minutes later and on the Pinnacle Mt. State Park and looping around for a coffee stop and Panera before returning down River Mt. Road for about 25-30 miles with a shorter out and back option.


Contact: Ted Goodloe, 501-258-4212
 
 

Address: P.O. Box 250817, Little Rock, AR 72225-0817

Phone: (501 912-1449

email Jim

Powered by Wild Apricot Membership Software