Arkansas Bicycle Club

 

Sunday Ride

  • 21 Jan 2024
  • 06 Oct 2024
  • 38 sessions
  • 21 Jan 2024, 1:00 PM 4:00 PM (CST)
  • 28 Jan 2024, 1:00 PM 4:00 PM (CST)
  • 04 Feb 2024, 1:00 PM 4:00 PM (CST)
  • 11 Feb 2024, 1:00 PM 4:00 PM (CST)
  • 18 Feb 2024, 1:00 PM 4:00 PM (CST)
  • 25 Feb 2024, 1:00 PM 4:00 PM (CST)
  • 03 Mar 2024, 1:00 PM 4:00 PM (CST)
  • 10 Mar 2024, 1:00 PM 4:00 PM (CST)
  • 17 Mar 2024, 1:00 PM 4:00 PM (CST)
  • 24 Mar 2024, 1:00 PM 4:00 PM (CST)
  • 31 Mar 2024, 1:00 PM 4:00 PM (CST)
  • 07 Apr 2024, 1:00 PM 4:00 PM (CST)
  • 14 Apr 2024, 1:00 PM 4:00 PM (CST)
  • 21 Apr 2024, 1:00 PM 4:00 PM (CST)
  • 28 Apr 2024, 1:00 PM 4:00 PM (CST)
  • 05 May 2024, 1:00 PM 4:00 PM (CST)
  • 12 May 2024, 1:00 PM 4:00 PM (CST)
  • 19 May 2024, 1:00 PM 4:00 PM (CST)
  • 26 May 2024, 1:00 PM 4:00 PM (CST)
  • 02 Jun 2024, 1:00 PM 4:00 PM (CST)
  • 09 Jun 2024, 1:00 PM 4:00 PM (CST)
  • 16 Jun 2024, 1:00 PM 4:00 PM (CST)
  • 23 Jun 2024, 1:00 PM 4:00 PM (CST)
  • 30 Jun 2024, 1:00 PM 4:00 PM (CST)
  • 07 Jul 2024, 1:00 PM 4:00 PM (CST)
  • 14 Jul 2024, 1:00 PM 4:00 PM (CST)
  • 21 Jul 2024, 1:00 PM 4:00 PM (CST)
  • 28 Jul 2024, 1:00 PM 4:00 PM (CST)
  • 04 Aug 2024, 1:00 PM 4:00 PM (CST)
  • 11 Aug 2024, 1:00 PM 4:00 PM (CST)
  • 18 Aug 2024, 1:00 PM 4:00 PM (CST)
  • 25 Aug 2024, 1:00 PM 4:00 PM (CST)
  • 01 Sep 2024, 1:00 PM 4:00 PM (CST)
  • 08 Sep 2024, 1:00 PM 4:00 PM (CST)
  • 15 Sep 2024, 1:00 PM 4:00 PM (CST)
  • 22 Sep 2024, 1:00 PM 4:00 PM (CST)
  • 29 Sep 2024, 1:00 PM 4:00 PM (CST)
  • 06 Oct 2024, 1:00 PM 4:00 PM (CST)
  • Two Rivers Bridge parking
Road ride on River Trail with optional bakery stop. 35 miles but can just do 20.

Contact: Jim Britt 501-912-1449 cell
 
 

Address: P.O. Box 250817, Little Rock, AR 72225-0817

Phone: (501 912-1449

email Jim

Powered by Wild Apricot Membership Software